Star-seeking parameters over China |
Yamal 202 49.0 ° E | 2006-07-29 | AAP-1 108.2 ° E | 2005-11-01 | |
Xintian 703 57.0 ° E | 2006-07-29 | Lily 1A 110.0 ° E | 2002-10-08 | |
International 704 66.0 ° E | 2006-07-29 | Lily 2A / 2C 110.0 ° E | 2003-10-04 | |
Pan American No. 7/10 68.5 ° E | 2006-08-20 | N-SAT 110 110.0 ° E | 2002-10-08 | |
Eutelsat W5 70.5 ° E | 2006-07-17 | Xinnuo No. 1 110.5 ° E | 2005-07-06 | |
Pan American No. 4 72.0 ° E | 2006-08-30 | Parapa-C2 113.0 ° E | 2005-08-19 | |
India Insat-3C 74.0 ° E | 2006-04-26 | Hanxing 2 113.0 ° E | 2005-08-19 | |
(Russia) Loma 1 75.0 ° E | 2006-08-30 | Hanxing 3 116.0 ° E | 2006-07-19 | |
Asia Pacific 2R 76.5 ° E | 2006-08-11 | Indonesia Telecom No. 2 118.0 ° E | 2006-03-13 | |
Thai Star 2/5 78.5 ° E | 2006-08-27 | Thaistar 1A 120.0 ° E | 2006-01-02 | |
(Russia) Express AM2 80.0 ° E | 2006-08-27 | Asia Fourth 122.0 ° E | 2006-08-11 | |
India Insat-2E / 3B 83.0 ° E | 2006-02-22 | Japan Telecom 4A 124.0 ° E | 2002-10-06 | |
India Insat-4A 83.0 ° E | 2006-05-16 | Japan Communications No. 3 128.0 ° E | 2006-07-25 | |
International 709 85.2 ° E | 2005-04-01 | Asia Pacific VI 134.0 ° E | 2006-07-13 | |
Zhongwei One 87.5 ° E | 2006-07-31 | Asia Pacific V 138.0 ° E | 2006-08-28 | |
Zhongxin No. 1 88.0 ° E | 2006-08-11 | (Russia) Express AM3 140.0 ° E | 2006-07-26 | |
Yamal 102/201 90.0 ° E | 2006-07-21 | Japan Super Bird C 144.0 ° E | 2006-05-16 | |
Ma Xingyi 91.5 ° E | 2006-04-08 | (Russia) Gorizont45 145.0 ° E | 2005-03-04 | |
India Insat-3A 93.5 ° E | 2004-04-08 | No. 1 Mabuhai 146.0 ° E | 2006-08-08 | |
Xintian No. 6 95.0 ° E | 2006-06-02 | Ma Xing 2 148.0 ° E | 2006-04-02 | |
Asia Two 100.5 ° E | 2006-08-02 | Japan Communications 2A 154.0 ° E | 2004-04-15 | |
(Russia) Express A2 103.0 ° E | 2006-05-28 | Pan American No. 8 166.0 ° E | 2006-08-17 | |
Asia 3S 105.5 ° E | 2006-08-20 | Pan American 2 169.0 ° E | 2005-03-25 | |
Indonesia Telecom No. 1 108.0 ° E | 2005-03-09 | AMC23 172.0 ° E | 2006-02-06 |
Star News |
SFC Converter,Shore Power Source,Shore Frequency Converter,SFC Static Frequency Converter
Jinan Xinyuhua Energy Technology Co.,Ltd , https://www.xyhenergy.com