Conductor: Annealed copper or Tinned copper
Conductor Type: Solid, Stranded, or Flexible
Insulation:PVC
Screen: copper wire braidedÂ
Armored: Steel Tape
Sheathing:PVC
Standard:
GB/T 9330 Â IEC60228
More Standard and specification as per your customized
Core Identification:
different colored and Number Indentification
Control cable Description and Technical Type
Type | Name | Section Area(mm2) | No. of Core | Application Site |
KVV | Copper Conductor,PVC Insulated and Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 2-16 | Permanent installation indoors,in cable ditches or pipes |
4 6 | 2-14 | |||
10 | 2-10 | |||
KVVP | Copper Conductor,PVC Insulated and Sheathed,Braiding Shielded Control Cable | 0.75 1.0 1.5 2.5 | 2-61 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 2-14 | |||
10 | 2-10 | |||
KVVP2 | Copper Conductor,PVC Insulated and Sheathed,Copper-tape Screened Control Cable | 0.75 1.0 1.5 2.5 | 4-10 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 7-61 | |||
10 | 4-10 | |||
KVV22 | Copper Conductor,PVC Insulated and Sheathed,Steel tape Armored Control Cable | 0.75 1.0 1.5 2.5 | 7-61 | Permanent installation indoors,in cable ditches,Be able to withstand stronger external mechanical force |
4 6 | 4-14 | |||
10 | 4-14 | |||
KVVR | Copper Conductor,PVC Insulated and Sheathed,Flexible Control Cable | 0.5-2.5 | 4-61 | Installation indoors where flexibility and movability are required |
KVVRP | Copper Conductor,PVC Insulated and Sheathed,Braiding shielded Flexible Control Cable | 0.5 0.75 1.0 | 4-61 | Installation indoors where flexibility shielding and movability are required |
1.5 2.5 | 4-48 | |||
KYJV | Copper Conductor,XLPE Insulated and PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 2-16 | Permanent installation indoors,in cable ditches or pipes |
4 6 | 2-14 | |||
10 | 2-10 | |||
KYJVP | Copper Conductor,XLPE Insulated,Braiding Shielded,PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 2-61 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 2-14 | |||
10 | 2-10 | |||
KYJV22 | Copper Conductor,XLPE Insulated,Steel-tape Armoured,PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 7-61 | Permanent installation indoors,in cable ditches,pipes or underground Be cable to with stand stronger external mechanical force |
4 6 | 4-14 | |||
10 | 4-10 | |||
KYJVP2 | Copper Conductor,XLPE Insulated,Copper tape Screened,PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 7-61 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 4-14 | |||
10 | 4-10 | |||
KYJVR | Copper Conductor,XLPE Insulated,PVC Sheathed Flexible Control Cable | 0.5-2.5 | 4-61 | Installation indoors where flexibility and movability are required |
KYJVRP | Copper Conductor,XLPE Insulated,Braiding Shielded,PVC Sheathed Flexible Control Cable | 0.5 0.75 1.0 | 4-61 | |
1.5 2.5 | 4-48 | Installation indoors where flexibility shielding and movability are required |
450/750V Cu conductor PVC insualted Copper Wire Braided Steel Tape Armored Control Cable
Conductor: Annealed copper or Tinned copper
Conductor Type: Solid, Stranded, or Flexible
Insulation:PVC
Screen: copper wire braidedÂ
Armored: Steel Tape
Sheathing:PVC
Standard:
GB/T 9330 Â IEC60228
More Standard and specification as per your customized
Core Identification:
different colored and Number Indentification
Control cable Description and Technical Type
Type | Name | Section Area(mm2) | No. of Core | Application Site |
KVV | Copper Conductor,PVC Insulated and Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 2-16 | Permanent installation indoors,in cable ditches or pipes |
4 6 | 2-14 | |||
10 | 2-10 | |||
KVVP | Copper Conductor,PVC Insulated and Sheathed,Braiding Shielded Control Cable | 0.75 1.0 1.5 2.5 | 2-61 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 2-14 | |||
10 | 2-10 | |||
KVVP2 | Copper Conductor,PVC Insulated and Sheathed,Copper-tape Screened Control Cable | 0.75 1.0 1.5 2.5 | 4-10 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 7-61 | |||
10 | 4-10 | |||
KVV22 | Copper Conductor,PVC Insulated and Sheathed,Steel tape Armored Control Cable | 0.75 1.0 1.5 2.5 | 7-61 | Permanent installation indoors,in cable ditches,Be able to withstand stronger external mechanical force |
4 6 | 4-14 | |||
10 | 4-14 | |||
KVVR | Copper Conductor,PVC Insulated and Sheathed,Flexible Control Cable | 0.5-2.5 | 4-61 | Installation indoors where flexibility and movability are required |
KVVRP | Copper Conductor,PVC Insulated and Sheathed,Braiding shielded Flexible Control Cable | 0.5 0.75 1.0 | 4-61 | Installation indoors where flexibility shielding and movability are required |
1.5 2.5 | 4-48 | |||
KYJV | Copper Conductor,XLPE Insulated and PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 2-16 | Permanent installation indoors,in cable ditches or pipes |
4 6 | 2-14 | |||
10 | 2-10 | |||
KYJVP | Copper Conductor,XLPE Insulated,Braiding Shielded,PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 2-61 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 2-14 | |||
10 | 2-10 | |||
KYJV22 | Copper Conductor,XLPE Insulated,Steel-tape Armoured,PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 7-61 | Permanent installation indoors,in cable ditches,pipes or underground Be cable to with stand stronger external mechanical force |
4 6 | 4-14 | |||
10 | 4-10 | |||
KYJVP2 | Copper Conductor,XLPE Insulated,Copper tape Screened,PVC Sheathed Control Cable | 0.75 1.0 1.5 2.5 | 7-61 | Permanent installation indoors,in cable ditches or pipes where shielding is required |
4 6 | 4-14 | |||
10 | 4-10 | |||
KYJVR | Copper Conductor,XLPE Insulated,PVC Sheathed Flexible Control Cable | 0.5-2.5 | 4-61 | Installation indoors where flexibility and movability are required |
KYJVRP | Copper Conductor,XLPE Insulated,Braiding Shielded,PVC Sheathed Flexible Control Cable | 0.5 0.75 1.0 | 4-61 | |
1.5 2.5 | 4-48 | Installation indoors where flexibility shielding and movability are required |
The D-subminiature or D-sub is a common type of electrical connector. They are named for their characteristic D-shaped metal shield. When they were introduced, D-subs were among the smallest connectors used on computer systems.
A D-sub contains two or more parallel rows of pins or sockets usually surrounded by a D-shaped metal shield that provides mechanical support, ensures correct orientation, and may screen against electromagnetic interference. The part containing pin contacts is called the male connector or plug, while that containing socket contacts is called the female connector or socket. The socket's shield fits tightly inside the plug's shield. Panel mounted connectors usually have threaded nuts that accept screws on the cable end connector cover that are used for locking the connectors together and offering mechanical strain relief. Occasionally the nuts may be found on a cable end connector if it is expected to connect to another cable end. When screened cables are used, the shields are connected to the overall screens of the cables. This creates an electrically continuous screen covering the whole cable and connector system.
ANTENK offers one of the most comprehensive lines of high reliability D-Subminiature connectors available for military, avionics, space and high reliability industrial applications.
Features of ANTENK D-Subminiature Connectors
- Standard density d-subminiature connectors
- High density d-subminiature connectors, contacts are available as well as several custom and combination versions.
- All d-subminiature connectors may be manufactured with crimp, solder cup, straight PCB and right angle PCB terminations (except solder cup terminations on High Density configurations).
Ragne of of ANTENK D-Subminiature Connectors
Standard Density solder cup, stamped & formed contact D-subminiature connectors
High Density solder cup, stamped & formed contact D-subminiature connectorsStandard Density solder cup,machined contacts D-subminiature connectors
High Density solder cup,machined contacts D-subminiature connectors
crimp & load D-subminiature connectors
IDC D-subminiature connectors
Standard Density vertical mount D-subminiature connectors
High Density vertical mount D-subminiature connectors
Standard Density right angle D-subminiature connectors
High Density right angle D-subminiature connectors
surface mount D-subminiature connectors
Slim D-sub series
D-subminiature connectors stacked D-sub series
D-Subminiature Connectors
ShenZhen Antenk Electronics Co,Ltd , https://www.antenkelec.com