Experienced Manufacturer for Aluminum Conductor Steel Reinforced

Model NO.: acsr 185/30
Material Shape: Round Wire
Range of Application: Transmission
Certification: ISO9001
Brand: Jytop
Max. DC Resistance at 20oc: 0.1571 Ohm/Km
Trademark: JYTOP
Transport Package: Packed in Reels
Specification: based on DIN48204
Origin: Zhengzhou, China
HS Code: 7614100000
Model NO.: acsr 185/30
Material Shape: Round Wire
Range of Application: Transmission
Certification: ISO9001
Brand: Jytop
Max. DC Resistance at 20oc: 0.1571 Ohm/Km
Trademark: JYTOP
Transport Package: Packed in Reels
Specification: based on DIN48204
Origin: Zhengzhou, China
HS Code: 7614100000
Bare Conductor ACSR Aluminum conductor steel reinforced to DIN48204
ACSR
Aluminum Conductor Steel Reinforced to DIN 48204

NOTE:
If you want to know more details about this kind of products, please visit our website(homepage) because we have no ways to show so much information on this platform. Thank you.
Code number Calculated area Stranding and
wire diameter
Overall diameter Linear mass Rated strength Max. DC
resistance
at 20ºC
Al/St. Al. Steel Total Al. Steel Al. Steel Total
mm 2 mm 2 mm 2 mm 2 mm mm mm kg/km kg/km kg/km daN Ω/km
16/2.5 15.3 2.5 17.8 6/1.80 1/1.80 5.4 42 20 62 595 1.8780
25/4 23.8 4.0 27.8 6/2.25 1/2.25 6.8 65 32 97 920 1.2002
35/6 34.3 5.7 40.0 6/2.70 1/2.70 8.1 94 46 140 1265 0.8352
44/32 44.0 31.7 75.7 14/2.00 7/2.40 11.2 122 250 372 4500 0.6573
50/8 48.3 8.0 56.3 6/3.20 1/3.20 9.6 132 64 196 1710 0.5946
50/30 51.2 29.8 81.0 12/2.33 7/2.33 11.7 141 237 378 4380 0.5643
70/12 69.9 11.4 81.3 26/1.85 7/1.44 11.7 193 91 284 2680 0.4130
95/15 94.4 15.3 109.7 26/2.15 7/1.67 13.6 260 123 383 3575 0.3058
95/55 96.5 56.3 152.8 12/3.20 7/3.20 16.0 266 446 712 7935 0.2992
105/75 105.7 75.5 181.5 14/3.10 9/2.25 17.5 292 599 891 10845 0.2735
120/20 121.06 19.8 141.4 26/2.44 7/1.90 15.5 336 158 494 4565 0.2374
120/70 122.0 71.3 193.3 12/3.6 7/3.60 18.0 337 564 901 10000 0.2364
125/30 127.9 29.8 157.7 30/2.33 7/2.33 16.3 353 238 591 5760 0.2259
150/25 148.9 24.2 173.1 26/2.70 7/2.10 17.1 411 194 605 5525 0.1939
170/40 171.8 40.1 211.9 30/2.70 7/2.70 18.9 475 319 794 7675 0.1682
185/30 183.8 29.8 213.6 26/3.00 7/2.33 19.0 507 239 746 6620 0.1571
210/35 209.1 34.1 243.2 26/3.20 7/2.49 20.3 577 273 850 7490 0.1380
210/50 212.1 49.5 261.6 30/3.00 7/3.00 21.0 587 394 981 9390 0.1362
230/30 230.9 29.8 260.7 24/3.50 7/2.33 21.0 638 239 877 7310 0.1249
240/40 243.0 39.5 282.5 26/3.45 7/2.68 21.9 671 316 987 8640 0.1188
265/35 263.7 34.1 297.8 24/3.74 7/2.49 22.4 728 274 1002 8305 0.1094
300/50 304.3 49.5 353.7 26/3.86 7/3.00 24.5 840 396 1236 10700 0.09487
305/40 304.6 39.5 344.1 54/2.68 7/2.68 24.1 843 317 1160 9940 0.09490
340/30 339.3 29.8 369.1 48/3.00 7/2.33 25.0 938 242 1180 9290 0.08509
380/50 382.0 49.5 431.5 54/3.00 7/3.00 27.0 1056 397 1453 12310 0.08509
385/35 386.0 34.1 420.1 48/3.20 7/2.49 26.7 1067 277 1344 10480 0.07573
435/55 434.03 59.3 490.6 54/3.20 7/3.20 28.8 1203 450 1653 13645 0.07478
450/40 448.7 39.5 488.2 48/3.45 7/2.68 28.7 1241 320 1561 12075 0.06656
490/65 490.3 63.6 553.9 54/3.40 7/3.40 30.6 1356 510 1866 15310 0.06434
495/35 494.1 34.1 528.2 45/3.74 7/2.49 29.9 1363 283 1646 12180 0.05846
510/45 510.2 45.3 555.5 48/3.68 7/2.87 30.7 1413 365 1778 13665 0.05655
550/70 550.0 71.3 621.3 54/3.60 7/3.60 32.4 1520 572 2092 17060 0.05259
560/50 561.7 49.5 611.2 48/3.86 7/3.00 32.2 1553 401 1954 14895 0.05140
570/40 565.5 39.5 610.3 45/4.02 7/2.68 32.2 1563 325 1888 13900 0.05108
650/45 698.8 45.3 653.49 45/4.30 7/2.87 34.4 1791 372 2163 15552 0.0442
680/85 678.8 86.0 764.8 54/4.00 19/2.40 36.0 1868 702 2570 21040 0.04260
1045/45 1045.58 45.3 1090.9 72/4.30 7/2.87 43.0 2879 370 3249 21787 0.0277
Bare Conductor ACSR Aluminum conductor steel reinforced to DIN48204
ACSR
Aluminum Conductor Steel Reinforced to DIN 48204

NOTE:
If you want to know more details about this kind of products, please visit our website(homepage) because we have no ways to show so much information on this platform. Thank you.
Code number Calculated area Stranding and
wire diameter
Overall diameter Linear mass Rated strength Max. DC
resistance
at 20ºC
Al/St. Al. Steel Total Al. Steel Al. Steel Total
mm 2 mm 2 mm 2 mm 2 mm mm mm kg/km kg/km kg/km daN Ω/km
16/2.5 15.3 2.5 17.8 6/1.80 1/1.80 5.4 42 20 62 595 1.8780
25/4 23.8 4.0 27.8 6/2.25 1/2.25 6.8 65 32 97 920 1.2002
35/6 34.3 5.7 40.0 6/2.70 1/2.70 8.1 94 46 140 1265 0.8352
44/32 44.0 31.7 75.7 14/2.00 7/2.40 11.2 122 250 372 4500 0.6573
50/8 48.3 8.0 56.3 6/3.20 1/3.20 9.6 132 64 196 1710 0.5946
50/30 51.2 29.8 81.0 12/2.33 7/2.33 11.7 141 237 378 4380 0.5643
70/12 69.9 11.4 81.3 26/1.85 7/1.44 11.7 193 91 284 2680 0.4130
95/15 94.4 15.3 109.7 26/2.15 7/1.67 13.6 260 123 383 3575 0.3058
95/55 96.5 56.3 152.8 12/3.20 7/3.20 16.0 266 446 712 7935 0.2992
105/75 105.7 75.5 181.5 14/3.10 9/2.25 17.5 292 599 891 10845 0.2735
120/20 121.06 19.8 141.4 26/2.44 7/1.90 15.5 336 158 494 4565 0.2374
120/70 122.0 71.3 193.3 12/3.6 7/3.60 18.0 337 564 901 10000 0.2364
125/30 127.9 29.8 157.7 30/2.33 7/2.33 16.3 353 238 591 5760 0.2259
150/25 148.9 24.2 173.1 26/2.70 7/2.10 17.1 411 194 605 5525 0.1939
170/40 171.8 40.1 211.9 30/2.70 7/2.70 18.9 475 319 794 7675 0.1682
185/30 183.8 29.8 213.6 26/3.00 7/2.33 19.0 507 239 746 6620 0.1571
210/35 209.1 34.1 243.2 26/3.20 7/2.49 20.3 577 273 850 7490 0.1380
210/50 212.1 49.5 261.6 30/3.00 7/3.00 21.0 587 394 981 9390 0.1362
230/30 230.9 29.8 260.7 24/3.50 7/2.33 21.0 638 239 877 7310 0.1249
240/40 243.0 39.5 282.5 26/3.45 7/2.68 21.9 671 316 987 8640 0.1188
265/35 263.7 34.1 297.8 24/3.74 7/2.49 22.4 728 274 1002 8305 0.1094
300/50 304.3 49.5 353.7 26/3.86 7/3.00 24.5 840 396 1236 10700 0.09487
305/40 304.6 39.5 344.1 54/2.68 7/2.68 24.1 843 317 1160 9940 0.09490
340/30 339.3 29.8 369.1 48/3.00 7/2.33 25.0 938 242 1180 9290 0.08509
380/50 382.0 49.5 431.5 54/3.00 7/3.00 27.0 1056 397 1453 12310 0.08509
385/35 386.0 34.1 420.1 48/3.20 7/2.49 26.7 1067 277 1344 10480 0.07573
435/55 434.03 59.3 490.6 54/3.20 7/3.20 28.8 1203 450 1653 13645 0.07478
450/40 448.7 39.5 488.2 48/3.45 7/2.68 28.7 1241 320 1561 12075 0.06656
490/65 490.3 63.6 553.9 54/3.40 7/3.40 30.6 1356 510 1866 15310 0.06434
495/35 494.1 34.1 528.2 45/3.74 7/2.49 29.9 1363 283 1646 12180 0.05846
510/45 510.2 45.3 555.5 48/3.68 7/2.87 30.7 1413 365 1778 13665 0.05655
550/70 550.0 71.3 621.3 54/3.60 7/3.60 32.4 1520 572 2092 17060 0.05259
560/50 561.7 49.5 611.2 48/3.86 7/3.00 32.2 1553 401 1954 14895 0.05140
570/40 565.5 39.5 610.3 45/4.02 7/2.68 32.2 1563 325 1888 13900 0.05108
650/45 698.8 45.3 653.49 45/4.30 7/2.87 34.4 1791 372 2163 15552 0.0442
680/85 678.8 86.0 764.8 54/4.00 19/2.40 36.0 1868 702 2570 21040 0.04260
1045/45 1045.58 45.3 1090.9 72/4.30 7/2.87 43.0 2879 370 3249 21787 0.0277

Wirless Battery Par Lights

This series is LED wireless battery par light, the wireless design makes it more portable, the chassis design is compact, the weight is moderate, and it is convenient to transfer in the place. In addition to the traditional DMX signal control, the convenient mobile app control has become a more convenient control method, and the color and brightness are not inferior to conventional par lights. Equipped with a flight case with a socket, it is convenient to charge the lamp anytime and anywhere, and it can be taken out for use when it arrives at the destination, and it can be used for 24 hours after being fully charged.

Wireless Battery LED Par Light

Wireless Battery Par Lights ,Wireless Battery Par Lights,Wireless Led Par,Wireless Led Par Lights

Guangzhou Cheng Wen Photoelectric Technology Co., Ltd. , https://www.ledscreencw.com

Posted on