
Specification | |||||||
Panel size | 15 inch TFT-LCD Touch Screen Monitor | ||||||
Display area | 304*228mm | ||||||
Standard Resolution | 1024*768 | ||||||
Number of Colors | 16.2M | ||||||
Brightness | 300cd/m2 | ||||||
Response time | 5ms | ||||||
View angle | Horizontal:160° | ||||||
Vertical:140° | |||||||
Contrase ratio | 20.83402778 | ||||||
Video input format | (analog) RGB | ||||||
Connector | VGA for video signal | ||||||
USB (or RS232) for touch | |||||||
Frequency | 30~80KHz/60~75Hz | ||||||
Power supply | External Power Supply:100 to 240V  (DC 12V) | ||||||
Operation Environment | Workable Temperature:-10 to 60°C   Storage temperature:-20 to 70°C | ||||||
Operate relative humidity:20% to 80%;storage relative humidity:10% to 90% | |||||||
Touch model | 4-wire resistive touch | ||||||
 Optional | (5-wire resistive touch,SAW,Infrared touch optional) | ||||||
Duration | 50000hours | ||||||
touch validity | >1,000,000                          | ||||||
Net weight | 6.0 Kgs/pcs,include stable mental base | ||||||
Gross weight | 6.5 Kgs/pcs,include stable mental base | ||||||
Power consumption | Max 30W | ||||||
Setup (optional) | 1) provide wall brackets for wall-mounting, VESA 75mm&100mm | ||||||
2) provide stable mental base to support the monitor | |||||||
OSDÂ Â control | AUTO,+,POWER,-,MENU | ||||||
brightness,contrast ratio,auto adjustment,phase position,clock,Languages, function,Install,reset. | |||||||
Touch interface | USB or RS232 optional | ||||||
Touch response time | 2ms | ||||||
Certificate | CE, ROHS | ||||||
Warranty | 1 year,provide spare parts | ||||||
Monitor size(not include base) | 375*285*55mm | ||||||
Each unit box size | 420*370*155mm | ||||||
Package size | 4pcs in a carton,carton size:650*450*430mm | ||||||
Operation system | Windows,Linux,Mac. |





Â
* This portable solar system consists of solar module, rechargeable battery, controller, cabinet as well as a series of accessories such as cigar lighter plug and fuse, which can convert solar energy into electricity power and store it into battery. When needed, the power can be obtained via the universal built-in Socket of the system.the solar generator is widely used in household lighting, outdoor working, fishing boats, field working,etc.
*Concept: This small portable solar energy system is one of eco-friend and efficencey New energy application products with safety, simply using and easily carrying. It's a necessary for emergency, outdoor activities and green life.
*Working principle: the light energy produced by the solar panels which convert the sun's energy into electricity to store in batteries, then the battery support LED lighting, digital products charging, or other electrical equipment using.
System diagram
4. 50% Battery indicator light/ charging indicator
5. 75% Battery indicator light/ charging indicator
Products picture:
Solar Systems,Solar Energy Systems,Solar Power Systems,Solar Portable Energy System
SHENZHEN CHUXU NEW ENERGY TECH CO., LTD. , http://www.szchuxu.com